89mi 70ch over 1 journeys, total time 2h 7m.
89mi 37ch over 1 journeys, total time 1h 50m.
278mi 30ch over 1 journeys, total time 3h 49m.
89mi 70ch over 1 journeys, total time 1h 52m.
268mi 56ch over 1 journeys, total time 3h 7m.
252mi 24ch over 2 journeys, total time 4h 25m.
160mi 43ch over 2 journeys, total time 1h 55m.
192mi 75ch over 2 journeys, total time 2h 30m.
14mi 03ch over 1 journeys, total time 18m.
353mi 27ch over 4 journeys, total time 4h 24m.
284mi 69ch over 2 journeys, total time 3h 33m.
733mi 70ch over 5 journeys, total time 8h 9m.
341mi 43ch over 3 journeys, total time 4h 20m.
80mi 16ch over 1 journeys, total time 1h 3m.
429mi 08ch over 3 journeys, total time 5h 10m.
80mi 16ch over 1 journeys, total time 1h 3m.
586mi 70ch over 6 journeys, total time 7h 19m.
112mi 59ch over 1 journeys, total time 1h 27m.
228mi 64ch over 2 journeys, total time 2h 57m.
268mi 56ch over 1 journeys, total time 3h 9m.
80mi 16ch over 1 journeys, total time 1h 1m.
443mi 47ch over 4 journeys, total time 5h 27m.
112mi 59ch over 1 journeys, total time 1h 36m.
289mi 13ch over 3 journeys, total time 3h 15m.
80mi 16ch over 1 journeys, total time 1h 4m.
606mi 73ch over 4 journeys, total time 7h 42m.
335mi 56ch over 2 journeys, total time 3h 49m.
196mi 38ch over 3 journeys, total time 2h 29m.
124mi 37ch over 1 journeys, total time 1h 23m.
192mi 27ch over 1 journeys, total time 2h 15m.
80mi 16ch over 1 journeys, total time 58m.
204mi 53ch over 1 journeys, total time 2h 49m.
116mi 22ch over 2 journeys, total time 1h 27m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.